Pench tiger reserve forest is spread on Satpura hill range in Central India region. This forest is spread over two states i.e. Madhya Pradesh and Maharashtra thus here we can do jungle safaris through both the states. Terrain fo this national park is semi hilly with undulating in the North. Here we can find north-eastern part is well drained by Pench river. This forest area is situated on Deccan trap of Satpura mountain range with aluvial soil deposit. Here we can find dry descideous forest. It is suitable to offer natural habitat to large number mammal species like Indian Gaur, Jackal, Wolves, Sambar, Tiger, Leopards, Nilgai, Four-horned antelope, Sloth Bear etc.
Pench tiger reserve is spread over a vast area, covering some parts of Madhya Pradesh and Maharashtra states. While traveling from Nagpur to Jabalpur, we will find the glimpse of this teak forest. It is spread over both the sides of highway road.
S. No. | Popular Name | Scientific Name | Local Name |
1 | Royal Bengal Tiger | Panthera tigris tigris | Bagh / Sher |
2 | Sloth Bear | Melursus ursinus | Bhalu, Reech |
3 | Leopard | Felis bengalensis | Tendua / Gulbagh |
4 | Indian Fox | Bulpes bengalensis | Lomdi |
5 | Indian Wolf | Canis lupus | Bhediya |
6 | Jungle cat | Felis chaus | Jungli Billi |
7 | Indian Wild Dog | Dhole Cuon alpinus | Son Kutta, Sonha, Dhole |
8 | Rhesus Macaque | Macaca mulatto | Lal Muh wala Bandar |
9 | Rusty-spotted Cat | Felis rubiginosa | Chittidar Jungli Billi |
10 | Common Langur | Semnopithecus entellus | Langur |
11 | Jackal | Canis aureus | Gidhar / Siyar |
12 | Small Indian Civet | Viverricula indica | Kasturi |
13 | Indian Tree Shrew | Anathana elliotti | Jungli Gilhari, Banas Gilhari |
14 | Grey musk Shrew | Suncus murinus | Grey Kasturi Dhoort |
15 | Striped hyena | Hyaena hyaena | Dharidar Lakadbaggha |
16 | Longtailed Tree Mouse | Vandeleuria oleracea | Lambi Poonch wala Chuha |
17 | Ratel/Honey-Badger | Mellivora capensis | Kabar Bijju |
18 | Indian Field Mouse | Mus booduga | Moose, Chuha |
19 | Common Mongoose | Herpestes edwardsi | Nevla |
20 | Indian Palm civet | Paradoxurus hermaphroditus | Kasturi Billaw |
21 | Indian House Rat | Rattus rattus | Chuha |
22 | Black-naped Hare | Lepus nigricollis nigricollis | Jungli Khargosh |
23 | Indian Gaur | Bos gaurus | Gaur |
24 | Common Giant Flying Squirrel | Petaurista petaurista phillipensis | Udan Gilhari |
25 | Three-striped Palm Squirrel | Funambulus palmatum | Panchdhari Gilhari |
26 | Nilgai/Blue Bull | Boselaphus tragocamelus | Nilgai |
27 | Indian False Vampire | Megaderma lyra | Khoon Choosne wala Pishach |
28 | Bearded Sheath-tailed Bat | Taphozous melanopogon | Chamgadad |
29 | Indian Gerbille | Tatera indeca | Plut Undur |
30 | Indian Porcupine | Hystrix indica | Sehi |
31 | Four-houned Antelope | Tetracerus quadricomis | Chowsingha |
32 | Indian Gazella | Gazella bennetti | Mrig, Hiran |
33 | Black buck Antilope | Cervicapra | Kala Hiran |
34 | Sambar | Cervus unicolor | Sambar |
35 | Spotted Deer | Axis axis | Chital |
36 | Muntjak/Barking deer | Muntiacus muntjak | Lal Kakad |
37 | Indian Wild Boar | Sus scrofa | Jungli Suar |
38 | Ruddy Mongoose | Herpestes smithii | Lal Nevla |
39 | Indian Grey Mongoose | Herpestes edwardsii | Grey Nevla |
40 | Indian Pipistrelle | Pipistrella coromandra | Chamgadad Gand |
41 | Indian Flying Fox | Pteropus giganteus | Udne wali Lomdi |
content