SANCHI FAST FACTS
|
|
Open for visitors | Sunrise to Sunset |
Entrance Fee Per Visitor (Indian & SAARC Nationals) | 10 INR. (Child upto 15 years free) |
Entrance Fee Per Visitor (Non-Indian & Non-SAARC Nationals) | 250 INR. or 5 USD.(Child upto 15 years free) |
Best time to visit | November to April |
Nearest Airport, railway station | At Bhopal |
SANCHI TIMELINE
|
|
Rules | Time |
Mauryan Dynasty-Ashoka | 273 - 236 BC |
Sunga Period | 2-1 BCE |
Satavahana Period | 230 BCE - 220 CE |
Kushan Rule | 30-375 AD |
Kshatrapa Rule | 400 AD - 550 AD |
Gupta Period | 320 - 550 AD |
Huna Dynasty | 520 - 528 AD |
Harshavardhana Rule | 606 AD - 647 AD |
Other rules | 647 - 1818 AD |
General Taylor | 1818 |
Sir John Marshall | 1912-1919 AD |
UNESCO Site | 1989 AD |
ASI MUSEUM VISIT
|
|
Timing | 10:00 AM to 5:00 PM |
Closed | Every Friday |
Entry Type | Paid (free upto 12 years age) |
DISTANCE CHART
|
LOCATION MAP
|
|
From
|
Distance
(in Kms) |
|
Bhopal | 55 | |
Udaigiri Gyraspur | 15 | |
Bhimbetka | 90 | |
Indore | 250 | |
Khajuraho | 420 | |
Mandu | 340 |
|
Southern part, south-west region and some of the Northern region of Madhya Pradesh are rich in Wildlife which includes Tigers, Leopards, Sloth Bear, Hard-ground Barasingha, Indian Gaur, Wild Dog (Dholes) and atleast more than 250 bird species.