Tour Duration: |
7 Nights / 8 Days |
Tour Itinerary: |
Bhopal (1N) - Satpura National Park(3N) - Pench(3N) - Nagpur |
Tour Theme: |
One week tour to cover 2 most scenic national parks of Madhya Pradesh state. Both are good for overall wildlife experience, no long driving, good birding experience. Major safari highlights will be tigers, sloth bears, leopards, wild dogs, Indian Gaur. Do jeep safari, walking safari, boat safaris, village visits. |
| Day | Day Activity | Highlights | Night Stay |
| 01 | Arrival at Bhopal airport, transfer to hotel. | Visit Sanchi Buddhist Stupas | Bhopal |
| 02 | After breakfast, drive to Satpura national park. Enroute visit to Bhimbetka rock shelters. | Rock painting site visit & safari | Satpura NP |
| 03 | Satpura NP | ||
| 04 | Satpura NP | ||
| 05 | Satpura NP | ||
| 06 | Pench NP | ||
| 07 | Pench NP | ||
| 08 | Pench NP | ||
| 09 | -- |
| PLANNING INFORMATION | |||
| Tour Season | October to June | Best time to visit | Feb to June |
| Age Group | No age restriction. Good for visitors ranging from 05 to 75 years age, as per travel fitness. | ||
| Physical fitness required | Low to moderate | ||
| Tour Pace | It. | ||
| When to book | Book 140 Days in advance. It is a very important step that a guest can take for the success of its own trip. Advance booking is highly recommended when you have any wildlife safari destination in your tour plan. Similarly, in city areas, due to marriage or corporate conferences, many times popular hotels get sold out in advance due to which tour quality get compromised. Thus we repeatedly highlight this point. | ||
On this day.
Overnight at
On this day
Overnight at
On this day
Overnight at
On this day
Overnight at
On this day
Overnight at
On this day
Overnight at
On this day.
Overnight at
On this day
Overnight at
On this day
Overnight at
Here we have shared the popular stay options we will consider for our guests. As per the requirement and budget of guests, we can do the adjustments and arrange these hotels or resorts to ensure a good stay experience.
| Destination | Standard | Deluxe | Luxury | Possible Meal Plans |
| B | x | x | x | x |
| B | x | x | x | x |
| B | x | x | x | x |
| x | x | x | x | x |
| EPAI = Accommodation + Taxes CPAI = EPAI + Breakfast MAPAI = CPAI + Lunch / Dinner APAI = CPAI + Lunch + Dinner |
Approx timings: City Hotels: Check-in = 13:00 hrs & Check-out = 11:00 hrs Jungle Resorts : Check-in = 14:00 hrs & Check-out = 12:00 hrs |
|||
| Destination | Duration | Distance | Description |
| A | 02 Days | 2 | Popular |
| A | 02 Days | 2 | Popular |
| A | 02 Days | 1 | Popular |
Here we have shared some important notes for guests, which are related to the given tour plan.
Here we have shared some important notes for guests, which are related to the given tour plan.
| Tour Related Links | ||












