Sanjay Dubri tiger reserve is much more green than Bandhavgarh tiger reserve. This forest area is gifted by many rivers that irrigates the forest and ensured healthy watter availability in forest thus here vegetation and forest type is different from Bandhavgarh range forest, despite of being close to each other and have active wildlife corridor. Some of the important rivers of this tiger reserve are Banas, Gopad, Mawai, Mahan, Kodmar and Umrari. Due to variation in forest, here we can find birds density is better and ideal forest for birds photography experience. Here birds find ideal habitat conditions like woodlands, wetlands, grassland, scrubland, farmlands etc which offers ideal nesting conditions for various bird categories like rare common migratory, rare migratory, uncommon migratory, resident, occasional visitors.
Here we have tried to arrange a birds checklist on the basis of bird survey report of March 2023, done at Sanjay Dubri tiger reserve, by different team of volunteers. These bird survey are the best way to arrange the authentic data, based of ground visit and actual observance of different bir species.
S. No. | Popular Name | Scientific Name | Status | Habitat |
1 | Yellow-throated Sparrow | Gymnoris xanthocollis | Resident | Near by human establishment, agridultural land, bushes |
2 | Jungle Babbler | Argya striata | Resident | Farmlands, bamboo forest, dense bushes |
3 | Rose-ringed Parakeet | Psittacula krameri | Resident | Deciduous forest, open woodland, farmlands |
4 | Plum-headed Parakeet | Psittacula cyanocephala | Resident | Moist deciduous forest, woodlands, village outskirts |
5 | Spotted Dove | Spilopelia chinensis | Resident, Common | Woodlands, village areas |
6 | Common Myna | Acridotheres tristis | Resident | Agricultural land, village areas, sub urban outskirts |
7 | Red-vented Bulbul | Pycnonotus cafer | Resident | Deciduous forest, medium undergrowths, resort campus trees |
Asian Green Bee-eater | Merops orientalis | Resident | Open country, scattered trees, grazing land, near villages | |
Purple Sunbird | Cinnyris asiaticus | |||
Indian Roller | Coracias benghalensis | Resident | Farmland, open woodlands, gardens | |
House Sparrow | Passer domesticus | |||
Alenandrine Parakeet | Psittacula eupatria | |||
Indian Gray Hornbill | Ocyceros birostris | Resident | Oopen deciduous forest, gardens, cultivation land, orchards | |
Large-billed Crow | Corvus macrorhynchos | |||
Red-wattled Lapwing | Vanellus indicus | |||
Black Drongo | Dicrurus macrocercus | |||
Rufous Treepie | Dendrocitta vagabunda | |||
Indian Peafowl | Pavo cristatus | |||
Common Woodshrike | Tephrodornis pondicerianus | |||
White-throated Kingfisher | Halcyon smyrnensis | |||
Laughing Dove | Spilopelia senegalensis | |||
Brown-headed Barbet | Psilopogon zeylanicus | Resident | Dry deciduous trees, open forest, village areas | |
Greater Racket-tailed Drongo | Dicrurus paradiseus | |||
Small Minivet | Pericrocotus cinnamomeus | |||
Common Hawk Cuckoo | Hierococcyx varius | |||
Black-rumped Flameback | Dinopium benghalense | |||
Indian Robin | Copsychus fulicatus | |||
Black-rumped Flameback | Oriolus xanthornus | |||
Little Cormorant | Microcarbo niger | |||
Greater Coucal | Centropus sinensis | |||
Jungle Owlet | Glaucidium radiatum | |||
Cinereous Tit | Parus cinereus | |||
Coppersmith Barbet | Psilopogon haemacephalus | Resident | Open woodlands, farmlands, groves, deciduous forest area, villages | |
White-bellied Drongo | Dicrurus caerulescens | |||
Common Tailorbird | Orthotomus sutorius | |||
Large Gray Babbler | Argya malcolmi | |||
Indian White-eye | Zosterops palpebrosus | |||
Red-naped Ibis | Pseudibis papillosa | |||
Yellow-footed Green Pigeon | Treron phoenicopterus | |||
Large Cuckoo-shrike | Coracina macei | Resident | Hilly terrains, woodlands, scrub forest, gardens | |
Crested Serpent Eagle | Spilornis cheela | |||
Lesser Whistling Duck | Dendrocygna javanica | |||
Cattle Egret | Bubulcus ibis | |||
Brahminy Starling | Sturnia pagodarum | |||
Oriental Magpie Robin | Copsychus saularis | |||
Little Egret | Egretta garzetta | |||
Ashy-crowned Sparrow Lark | Eremopterix griseus | |||
Black Redstart | Phoenicurus ochruros | |||
Eurasian Collared Dove | Streptopelia decaocto | |||
House Crow | Corvus splendens | |||
Indian Vulture | Gyps indicus | |||
River Lapwing | Vanellus duvaucelii | |||
Rock Pigeon | Columba livia | |||
White-browed Wagtail | Motacilla maderaspatensis | |||
Indian Nuthatch | Sitta castanea | |||
Red Collared Dove | Streptopelia tranquebarica | |||
Gray Francolin | Ortygornis pondicerianus | Resident | Dry open grasslands, thorn scrubs, rocky terrain | |
Painted Francolin | Francolinus pictus | Resident | Tall thick grassland, farmlands, scattered trees, bushes | |
Oriental Honey Buzzard | Pernis ptilorhynchus | |||
Common Iora | Aegithina tiphia | |||
Indian Pied Starling | Gracupica contra | |||
Egyptian Vulture | Neophron percnopterus | |||
Little Swift | Apus affinis | |||
Indian Golden Oriole | Priolus kundoo | |||
Shikra | Accipiter badius | |||
Greenish Warbler | Phylloscopus trochiloides | |||
Scarly-breasted Munia | Lonchura punctulata | |||
Spotted Owlet | Athene brama | |||
Thick-billed Flowerpecker | Dicaeum agile | |||
Common Kingfisher | Alcedo atthis | |||
White-naped Woodpecker | Chrysocolaptes festivus | |||
Red-rumped Swallow | Cecropis daurica | |||
Knob billed Duck | Sarkidiornis melanotos | |||
Indian Silverbill | Euodice malabarica | |||
Painted Spurfowl | Galloperdix lunulata | |||
Olive-backed Pipit | Anthus hodgsoni | |||
Black-naped Monarch | Hypothmis asurea | |||
Brown-capped Pygmy Woodpecker | Yungipicus nanus | |||
White-browed Fantail | Rhipidura aureola | |||
Tickell's Blue Flycatcher | Cyornis tickelliae | |||
White-eyed Buzzard | Butastur teesa | |||
Plain Prinia | Prinia inornata | |||
Tiaga Flycatcher / Red-throated Flycatcher | Ficedula albicilla | Winter migratory | Wooded or shurbby habitat, deciduous forest, mixed forest | |
Long-tailed Shrike | Lanius schah | |||
Yellow-wattled Lapwing | Vanellus malabaricus | |||
Tree Pipit | Anthus trivialis | Winter visitor | Open forest, scrubland, groves | |
Tickell's Thrush | Turdus unicolor | |||
Wire-tailed Swallow | Hirundo smithii | |||
Common Babbler | Argya caudata | |||
Common Sandpiper | Actitis hypoleucos | |||
Gray Wagtail | Motacilla cinerea | |||
White-breasted Waterhen | Amaurornis | |||
Jungler Nightjar | Caprimulgus indicus | |||
Bank Myna | Acridotheres ginginianus | |||
Eurasian Hoopoe / Common Hoopoe | Upupa epops | Resident | Agricultural land, villages, open forest | |
Oriental Turtle-dove | Streptopelia orientalis | |||
Paddyfield Pipit | Anthus rufulus | |||
Yellow-crowned Woodpecker | Leiopicus mahrattensis | |||
Red Junglefowl | Gallusgallus | |||
Black Kite | Milvus migrans | |||
Gray-breasted Prinia | Prinia hodgsonii | |||
White Wagtail | Motacilla alba | |||
Ashy Prinia | Prinia socialis | |||
Red-headed Vulture | Sarcogyps calvus | |||
Yellow-eyed Babbler | Chrysomma sinense | |||
Jerdon's Leafbird | Chloropis jerdoni | |||
Asian Openbill | Anastomus oscitans | |||
Crested Treeswift | Hemiprocne coronata | |||
Great Cormorant | Phalacrocorax carbo | |||
Mottled Wood-owl | Strix ocellata | |||
Blue-bearded Bee-eater | Nyctyornis athertoni | Resident | Moist deciduous forest, secondary evergreen forest, adjoining to river belts | |
Lesser Whitethroat | Curruca curruca | Resident | Semi-desert, arid region | |
Changeable Hawk-eagle | Nisaetus cirrhatus | |||
Savanna Nightjar | Caprimulgus affinis | |||
Indian Thick-knee | Burhinus indicus | |||
Siberian Stonechat | Saxicola maurus | |||
Lesser Adjutant | Leptoptilos javanicus | |||
Intermediate Egret | Ardea intermedia | |||
Hume's Warbler | Phylloscopus humei | |||
Red-breasted Flycatcher | Ficedula parva | |||
Chestnut-tailed Starling | Sturnia malabarica | |||
Barn Swallow | Hirundo rustica | |||
Indian Pond Heron | Ardeola grayii | Resident | Lakes, ponds, waterholes, river belts | |
Black-crowned Night-heron | Nycticorax nycticorax | Monsoon Visitor | Local ponds, waterholes, river banks | |
Striated Heron | Butorides striata | Resident | Local lakes, ponds, waterholes | |
Purple Heron | Ardea purpurea | Resident, Migrant | Local ponds, waterholes, river belts | |
Grey Heron | Ardea cinerea | Resident | Waterholes, rivers, swamps | |
Brown Rockchat | Oenanthe fusca | |||
Asian Koel | Eudynamys scolopaceus | |||
Green Sandpiper | Tringa ochropus | |||
Black-bellied Tern | Sterna acuticauda | |||
Pale-billed Flowerpecker | Dicaeum erythrorhynchos | |||
Little Ringed Plover | Charadrius dubius | |||
Indian Bushlark | Mirafra erythroptera | |||
Scaly Thrush | Zoothera dauma | |||
White-rumped Munia | Lonchura striata | |||
Common Greenshank | Tringa nebularia | |||
Black-winged Stilt | Himantopus himantopus | |||
Stork-billed Kingfisher | Pelargopsis capensis | |||
Brown Fish-owl | Ketupa zeylonesis | |||
Asian Woolly-necked Stork | Ciconia episcopus | |||
Blue Rock-thrush | Monticola solitarius | |||
River Tern | Sterna aurantia | |||
140 | Rufous-tailed Lark | Ammomanes phoenicura | ||
Eurasian Kestrel | Falco tinnunculus | |||
Sulphur-bellied Warbler | Phylloscopus griseolus | |||
Bonelli's Eagle | Aquila fasciata | Resident | Woodlands, countryside areas tree clusters | |
Ruddy Shelduck / Brahminy Shelduck | Tadorna ferruginea | Winter visitor | Riversides, lakes, mud flats | |
White-bellied Minivet | Pericrocotus erythropygius | Resident | Dry scrub forest, grasslands, deciduous forest areas | |
Pied Bushchat | Saxicola caprata | Resident | Agricultural land, scattered bushes, tall grasslands, waterholes | |
Indian Nightjar | Caprimulgus asiaticus | |||
Short-toed Snake-eagle | Circaetus gallicus | |||
Eurasian Griffon | Gyps fulvus | |||
Pied Kingfisher | Ceryle rudis | |||
Temminck's Stint | Calidris temminckii | |||
Zitting Cisticola | Cisticola juncidis | |||
Puff-throated Babbler | Pellorneum ruficeps | |||
Ashy Drongo | Dicrurus leucophaeus | |||
Brown-cheeked Fulvetta | Alcippe poioicephala | |||
Jungle Myna | Acridotheres fuscus | |||
Golden-fronted Leafbird | Chloropsis aurifrons | |||
Marsh Sandpiper | Tringa stagnatilis | |||
Tawny-bellied Babbler | Dumetia hyperythra | |||
160 | Indian Cormorant | Phalacrocorax fuscicollis | ||
Rufous Woodpecker | Micropternus brachyurus | |||
Malabar Pied Hornbill | Anthracoceros coronatus | Resident | Open forest, fruit trees, gardens, hilly forest, village outskirts | |
Scarlet Minivet | Pericrocotus speciosus | |||
Brown Shrike | Lanius cristatus | Winter visitor | Dry deciduous forest, semi-evergreen forest | |
Isabelline Shrike | Lanius isabellinus | Migratory | Gardens, dry deciduous forest, scrub forest, cultivated land | |
Indian Paradise Flycatcher | Terpsiphone paradisi | Resident | Dense forest, near wetlands | |
Common Chiffchaff | Phylloscopus collybita | |||
Wood Sandpiper | Tringa glareola | |||
Dusky Crag Martin | Ptyonoprogne concolor | |||
Gray-headed Canary Flycatcher | Culicicapa ceylonensis | |||
Asian Brown Flycatcher | Muscicapa dauurica | Winter visitor | Open forest, mixed deciduous forest, teak forest, bamboo forest, river-belts | |
Jungle Bush Quail | Perdicula asiatica | |||
Western Crowned Warbler | Phylloscopus occipitalis | |||
Tickell's Leaf Warbler | Phylloscopus affinis | |||
Jungle Prinia | Prinia sylvatica | |||
Common Rosefinch | Carpodacus erythrinus | |||
Peregrine Falcon | Falco peregrinus | Resident | Forest streams, river belts, rugged hills, lagoons | |
Great Egret | Ardea alba | |||
180 | Black-necked Stork | Ephippiorhynchus asiaticus | ||
Asian Palm Swift | Cypsiurus balasiensis | |||
Rosy Starling | Pastor roseus | |||
Black-crested Bulbul | Rubigula flaviventris | |||
Indian Blackbird | Turdus simillimus | |||
Red Avadavat | Amandava amandava | |||
Ultramarine Flycatcher | Ficedula supercillaris | |||
Velvet-fronted Nuthatch | Sitta frontals | |||
Indian Cuckoo | Cuculus micropterus | Resident | Well woodlands, dense forest areas | |
Barn Owl | Tyto alba | Resident | Rocky cliff, high trees, woodlands, agricultural lands | |
Indian Skimmer | Rynchops albicollis | |||
Barred Buttonquail | Turnix suscitator | |||
Grey-bellied Cuckoo | Cacomantis passerinus | |||
Western Yellow Wagtail | Motacilla flava | |||
Common Redshank | Tringa totanus | |||
Little Brebe | Tachybatus ruficollis | |||
Black-winged Kite | Elanus caeruleus | |||
Streak-throated Swallow | Petrochelidon fluvicola | |||
200 | Grey-headed Swamphen | Porphyrio poliocephalus | ||
White-rumped Vulture | Gyps bengalensis | |||
Blue-tailed Bee-eater | Merops phillippinus | Resident | Near river banks, wooded forest, lake sides, waterholes | |
Blue-cheeked Bee-eater | Merops persicus | Resident | Near waterholes, river banks | |
Bay-backed Shrike | Lanius vittatus | |||
Bronze-winged Jacana | Metopidius indicus | |||
Spot-breasted Fantail | Rhipidura albogularis | |||
Black-headed Ibis | Threskiornis melanocephalus | |||
Greater Painted Snipe | Rostrutula benghalensis | |||
Great Gray Shrike | Lanius excubitor | |||
Brown Shrike | Lanius cristatus | |||
Glossy Ibis | Plegadis faline | |||
Indian Scops-owl | Otus bakkamoena | |||
Purple-rumped Sunbird | Leptocoma zeylonica | |||
Indian Pitta | Pitta brachyura | |||
Crested Bunting | Emberiza lathami | |||
Osprey | Pandion haliaetus | |||
Kentish Plover | Charadrius alexandrinus | |||
Booted Eagle | Hieraaetus pennatus | |||
Oriental Darter | Anhinga melanogaster | |||
Indian Yellow Tit / Indian black-lored tit | Machlolophus aplonotus | Resident | Woodlands, open tropical forests, near waterholes | |
Verditer Flycatcher | Eumyias thalassinus | Winter visitor | Gardens, open forest, groves | |
Black Stork | Ciconia nigra | Winter visitor | Wet and marshy lands, inland water, check-dams, agricultural fields | |
Painted Sandgrouse | Pterocles indicus | |||
Greater Flameback | Chrysocolaptes guttacristatus | |||
Red-whiskered Bulbul | Pycnonotus jocosus | |||
Eurasian Wryneck | Jynx torquilla | Winter migrant | Summer season open forest, open scrub forest in winters, agricultural land, village outskirts | |
Orange-headed Thrush | Geokichla citrina | |||
Black-headed Cuckooshrike | Lalage melanoptera | |||
Black-winged Cuckooshrike | Lalage melaschistos | |||
Blue-capped Rock-thrush | Monticola cinclorhyncha | |||
Banded Bay Cuckoo | Cacomantis sonneratii | |||
Red Spurfowl | Galloperdix spadicea | |||
Streak-throated Woodpecker | Picus xanthopygaeus | |||
Small Pratincole | Glareola lactea | |||
Sykes's Warbler | Iduna rama | |||
Indian Scimitar-babbler | Pomatorhinus horsfieldii | |||
Cinereous Vulture | Aegypius monachus | |||
Red-necked Falcon | Falco chicquera | Resident | Open plains, arid lands, scrub forest | |
Indian Spotted Creeper | Salpornis spilonota | Resident | Oopen deciduous forest, groves | |
240 |
content