Kanha tiger reserve is home of many bird species. While doing jeep safaris, we can enjoy the bird watching in many ways at frequent interval of time. Here birding is very good in all safari zones the only thing required from our side is to patiently focus on birds. During jeep safaris, most common mistake from guest side is that they focus on predator animals and keep on overlooking birds thus miss large number of birds photography opportunity. In compare to tiger tracking, birds photography is more easy and we get plenty of opportunity. At Kanha, we can easily find nesting sites of vultures at Sal tree top, frequently encounter racket-tailed drongo, serpent eagle, indian roller, jungle babbler, little egret, cattle egret etc. Kanha zone, Sarhi zone, Kisli zone, Khatia buffer zone are good for birding. On some occasion, we can have sighting of Malabar Pied Hornbill. Even if we visit the local village routes, we can easily do the birding as many predatory birds, prefers to do nesting near human society regions as they get their prey nearby by vilages, agricultural fields, local ponds etc.
Let's find an birds checklist of Kanha tiger reserve. This list is based on safari experience of different safari guides, tourists and personal visits to this national park. These data is for Zoological Survey of India in which we made some changes as per updates received from local safari guides team.
Number of species = 297S. No | Common Name | Scientific Name | Status | Habitat | Locations |
Podicipedidae | |||||
1 | Little Grebe | Tachybaptus ruficollis | R/LM,O | A | Kisli forest colony, Kanha Badrinath dam, Mukki Sondar tank |
2 | Great Crested Grebe | Podiceps cristatus | WV,O | A | Mukki Sondar tank, Kisli Jamun tank, Mocha Banjar river |
Order: Pelecaniformes, Family: Phalacrocoracidae | |||||
3 | Little Cormorant | Phalacrocorax niger | R/LM | A | Kisli Jamun tank, Kanha Badrinath dam, Mukki Aurianicut & Sondar tank |
4 | Indian Shag | Phalacrocorax fuscicollis | R/LM | A | Kisli Jamun tank, Kanha Badrinath dam, Chuhari nullah & Mukki Banjar river bank |
5 | Great Cormorant | Phalacrocorax carbo | R/LM | A | Kanha Barrinath dam, Mukki Sabanapur tank |
Order: Ciconiiformes, Family: Ardiedae | |||||
6 | Little Egret | Egretta garzetta | R/LM,C | A | Kisli Indri, Chuppe tank, Mocha Banjar river, Mukki Sondar tank |
7 | Grey Heron | Ardea cinerea | R,U | A | Mukki Sondar tank, Banjar river |
8 | Purple Heron | Ardea purpurea | R/LM, U | A | Mukki Banjar river, Mocha Banjar river, Sarhi reservoir |
9 | Large Egret | Casmerodius albus | R/LM, U | A | Mukki Sondar tank |
10 | Median Egret | Mesophoyx intermedia | R/LM, O | A | Kisli Jamun tank, Mukki Sondar tank, Mocha Banjar river |
11 | Cattle Egret | Bubulcus ibis | R/LM,C | T | Whole Kanha Tiger Reserve |
12 | Indian Pond Heron | Ardeola grayii | R/LM, C | A | Whole Kanha Tiger Reserve |
13 | Little Green Heron | Butorides striatus | R/LM, U | A | Kisli Ganghar river, Kanha Chuhari nullah, Mocha Banjar river |
14 | Black-crowned or Black Capped Night Heron | Nycticorax nycticorax | R/LM, U | A | Mukki Kareli Khapa |
15 | Chestnut Bittern | Ixobrychus cinnamomeus | R/LM, O | A | Kisli Chuppe tank |
16 | Black Bittern | Dupetor flavicollis | R/LM, U | A | Mocha Banjar river, Dhanwahar |
17 | Painted Stork | Mycteria leucocephala | R/LM, U | A | Kanha Shravantal, Sondartank, Kanha Meadows |
18 | Asian Open bill-stork | Anastomus oscitans | R/LM,O | A | Kanha Shravantal, Kanha Meadows, Mukki Banjar river, Samnapur, Khatia Sarekha Tank |
19 | Black Stork | Ciconia nigra | WV, U | A | Sarni Sonf Meadows, Kanha Meadows, Kanha Museum |
20 | White-necked Stork | Ciconia episcopus | R/LM, O | A | Kanha Museum, Sondar tank, Kisli rest house |
21 | European White Stork | Ciconia ciconia | WV,O | A | Mukki Sabanapur, Khatia Sarekha Tank |
22 | Lesser Adjutant Stork | Leptoptilos javanicus | R/LM, O | A | Kanha Meadows, Museum, Khatia Narangi, Sarekha tanks |
Family: Threskiornithidae | |||||
23 | Glossy Ibis | Plegadis falcinellus | R,WV, (partly) O | A | Mukki Balgaon Tank |
24 | Oriental White Ibis | Threskiornis melanocephalus | R/LM,O | A | Khatia Narangi - Sarekha tanks, Mocha Banjar river, Dhanwahar river |
25 | Black Ibis | Pseudibis papillosa | R/LM, O | A | Whole Kanha Tiger Reserve |
Order Anseriformes, Family: Anatidae | |||||
26 | Lesser Whistling-duck | Dendrocygna javanica | R/LM, C | A | All waterholes of Kanha, Mukki, Sarhi, Phen |
27 | Greylad Goose | Anser anser | WV,U | A | Sarhi reservoir, Sondar tank, Khatia Sarekha Tank |
28 | Brahminy Shelduck | Tadorna ferruginea | WV,I | A | All waterholes in Kanha |
29 | Comb Duck | Sarkidiornis melanotus | R/LM, O | A | Near all waterholes in Kanha |
30 | Cotton Teal | Nettapus coromandelianus | R/LM, O | A | Kanha Badrinath dam, Sondar tank, Sarekha tank, Narangi tank |
31 | Eurasian Wigeon | Anas penelope | WV,O | A | |
32 | Spot-billed Duck | Anas poecilorhyncha | R/LM,O | A | Khatia Dhanwahar, Mocha Banjar river, Sarekha tank |
33 | Nothern Shoveller | Anas clypeata | WV,O | A | Khatia Narangi tank, Narna tank |
34 | Nothern Pintail | Anas acuta | WV,C | A | Kanha reservoirs, marshy lands |
35 | Garganey | Anas querquedula | WV, O | A | Mukki Jami tank, Sondar tank & other waterholes |
36 | Common Teal | Anas crecca | WV,C | A | Dhanwahar lake, Ghangahar river of Manegaon forest |
37 | Red-crested Pochard | Rhodonessa rufina | WV,O | A | Mukki - Bishanpura tank, Khatia Sarekha tank |
38 | Common Pochard | Aythya ferina | WV,O | A | Mukki nearby Bishanpura tank, Kareli Khapa |
Order Falconiformes, Family: Accipitridae | |||||
39 | Oriental Honey-buzzard | Pernis ptilorhynchus | R/LM,O | T | Kanha meadows, Sonf meadows |
40 | Black-shouldered Kite | Elanus caeruleus | R,C | T | Whole Kanha tiger reserve |
41 | Black Kite | Milvus migrans | R/LM,O | T | Mukki Nayagaon, Khapa zone, Manegaon forest area |
42 | Greater Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus | R,U | T | Kanha museum, Naag Bahera, Sondar meadow |
43 | Egyptian Vulture | Neophron percnopterus | R,O | T | Kanha museum, Kanha meadows, Sonf meadows |
44 | Indian White-backed Vulture | Gyps bengalensis | R,C | T | Kisli rest house, Kanha meadows, Sarhi Sonf meadows, Mukki Bishanpura, |
45 | Long-billed Vulture | Gyps indicus | R,C | T | Kanha Nature Trail, Mocha village |
46 | Red-headed Vulture | Sarcogyps calvus | R,O | T | Kanha Meadows, Kanha Museum, Bishanpura meadows |
47 | Crested Serpent Eagle | Spilornis cheela | R,C | T | Kanha Museum, Khatia Nature Trail, Babathenga Tank |
48 | Western Marsh Harrier | Circus aeruginosus | WV,O | T | Kanha Meadows, Sondar meadows |
49 | Pallid Harrier | Circus macrourus | WV,U | T | Kanha museum, Bison road |
50 | Pied Harrier | Circus melanoleucos | WV,O | T | Kisli Indri meadows, Bishanpura meadow |
51 | Shikra | Accipiter badius | R,O | T | Kisli Indri Meadows, Dhanwahar Lake, Manegaon forest |
52 | White-eyed Buzzard | Butastur teesa | R,O | T | Nearby Barasingha enclosure, Kanha Meadows, Kanha Nature trail |
53 | Greater Spotted Eagle | Aquila clanga | R,U | T | Mukki Khud Meadows, Sarhi Sonf meadows |
54 | Bonelli's Eagle | Hieraaetus fasciatus | R,U | T | Kanha meadows, Bishanpura meadows, Road No. 7 |
55 | Booted Eagle | Hieraaetus pennatus | WV/R,U | T | Kanha Museum, Kisli Indri meandows, Khatia zone, Khapa zone |
56 | Changeable Hawk Eagle | Spizaetus cirrhatus | R,C | T | Surrounding trees of all meadows |
Family: Pandionidae | |||||
57 | Osprey | Pandion haliaetus | WV,U | T | All meadows region, Manegaon forest |
Family: Falconidae | |||||
58 | Common Kestrel | Falco tinnunculus | W,O | T | Mocha Banjar riverside, Kanha nature trail, Kanha meadows |
59 | Red-headed Falcon | Falco chicquera | R, U | T | Kanha near circular road, road-7, Kanha Museum area |
60 | Laggar Falcon | Falco jugger | R/LM, O | T | Kisli Indri meadow, Kanha meadows |
61 | Peregrine Falcon | Falco peregrinus | R,U | T | Kanha meadows, Bishanpura meadows |
Order: Galliformes, Family: Phasianidae | |||||
62 | Black Francolin | Francolinus francolinus | R,U | T | All entry gates & nearby villages |
63 | Painted Francolin | Francolinus pictus | R/LM, O | T | Whole Kanha tiger reserve. |
64 | Grey Francolin | Francolinus pondicerianus | R, O | T | All entry gates & nearby villages |
65 | Common quail | Coturnix coturnix | R/WV, U | T | Mukki - Gadhi route, Mocha - Kumadehi route |
66 | Rain Quail | Coturnix coromandelica | R/LM, U | T | Mukki - Gadhi route, Mocha - Kumadehi route |
67 | Jungle Bush Quail | Perdicula asiatica | R,O | T | Mukki - Gadhi route, Mocha - Kumadehi route, Supkhar forest |
68 | Red Spurfowl | Galloperdix spadicea | R,O | T | Mlukki-Gadhi route, Mocha - Boda Chapri route |
69 | Painted Spurfowl | Galloperdix lunulata | R, U | T | Kanha zone |
70 | Red Junglefowl | Gallus gallus | R, C | T | Whole tiger reserve |
71 | Grey Junglefowl | Gallus sonneratii | R, U | T | Kisli - Khatia zone |
72 | Indian Peafowl | Pavo cristatus | R,C | T | |
Order: Gruiformes, Family: Turnicidae | |||||
73 | Yellow-legged Buttonquail | Turnix tanki | R, U | T | |
Family: Gruidae | |||||
74 | Sarus Crane | Grus antigone | R/LM, U | A | |
Family: Rallidae | |||||
75 | Blue-breasted Rail | Gallirallus striatus | R/LM, U | A | |
76 | Brown Crake | Amaurornis akool | R/LM, U | A | |
77 | White-breasted Waterhen | Amaurornis phoenicurus | R,O | A | |
78 | Baillon's Crake | Porzana pusilla | W,U | A | |
79 | Common Moorhen | Gallinula chloropus | R/WV, O | A | |
80 | Common Coot | Fulica atra | R/WV, O | A | |
Family: Otitidae | |||||
81 | Lesser Florican | Sypheotides indica | R/LM,O | T | Kanha Meadows, Kisli Indri meadow, Khatiya Narangi Sarekha tank |
Order: Charadriiformes, Family: Jacanidae | |||||
82 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | R/LM,O | A | Khatia Narangi tank, Mukki Balgaon tank |
83 | Bronze-winged Jacana | Metopidius indicus | R,O | A | Dhanwahar lake, Khatia Sarekha tank, Sondar tank |
Family: Rostratulidae | |||||
84 | Greater Painted Snipe | Rostratula benghalensis | R,O | A | Khatia Sarekha tank, Ghangahar river, Manegaon forest |
Family: Charadridae | |||||
85 | Little Ringed Plover | Charadrius dubius | R/LM, U | A | Mukki Samanpur tank, Khatia Sarekha tank |
86 | Yellow-wattled Lapwing | Vanellus malabaricus | R/LM,C | T | Whole Kanha tiger reserve |
87 | Red-wattled Lapwing | Vanellus indicus | R/LM,C | A | Whole Kanha tiger reserve |
Family: Scolopacidae | |||||
88 | Common Snipe | Gallinago gallinago | R/WV, U | A | Mocha Banjar river, Dhanwahar lake, Khatia nature trail |
89 | Jack Snipe | Lymnocryptes minimus | WV,O | A | Mukki Samnapur tank, Khatia Narangi Aama tank |
90 | Spotted Redshank | Tringa erythropus | WV,U | A | Khatia Sarekha tank, Ghangahar river, Kisli Indri tank |
91 | Common Greenshank | Tringa nebularia | WV,U | A | Khatia Indri tank, Mukki Umar Jhula tank, Kisli Kopedabri tank |
92 | Green Sandpiper | Tringa ochropus | WV,O | A | Kanha meadows, Nagbahara, Mukki Sondar tank |
93 | Wood Sandpiper | Tringa glareola | WV,O | A | Babathenga tank, Kanha meadows, Dhanwahar lake |
94 | Common Sandpiper | Actitis hypoleucos | WV,U | A | Mocha Banjar river, Mukki Banjar river, Shravan taal |
95 | Dunlin | Calidris alpinus | WV,O | A | Mukki Camp 70, Mocha Banjar river, Sarekha tank, Sijhora zone |
96 | Curlew Sandpiper | Calidris ferruginea | WV,O | A | Mukki Banjar river, nature trail, Mocha Banjar river |
Family: Recurvirostridae | |||||
97 | Black-winged Stilt | Himantopus himantopus | R/WV, O | A | Mukki Balgaon tank, Khatia Narna tank, Dhanwahar lake |
Family: Burhinidae | |||||
98 | Stone Curlew | Burhinus oedicnemus | R/LM, C | T | Khatia nature trail, Kanha meadows, Bishanpura meadow |
Family: Glareolidae | |||||
99 | Indian Couser | Cursorius coromandelicus | R/LM,U | T | |
100 | Small Pratincole | Glareola lactea | R/LM,U | A | |
Family: Laridae | |||||
101 | River Tern | Sterna aurantia | R,O | A | Khatia Nature Trail, Kisli Forest Colony |
Order: Columbiformes, Family: Columbidae | |||||
102 | Blue Rock Pigeon | Columba livia | R,C | T | Manegaon forest, Nearby Samnapur village |
103 | Oriental Turtle Dove | Streptopelia orientalis | WV,C | T | Boda Chapri road, Mukki-Garhi road |
104 | Little Brown Dove | Streptopelia senegalensis | R,U | T | Nearby Mocha village, Mukki-Baihar route, Boda Chapri road |
105 | Spotted Dove | Streptopelia chinensis | R/LM, C | T | |
106 | Red Collared Dove | Streptopelia tranquebarica | R/LM,O | T | |
107 | Eurasian Collared Dove | Streptopelia decaocto | R/LM, U | T | |
108 | Emerald Dove | Chalcophaps indica | R,U | T | |
109 | Yellow-legged Green Pigeon | Treron phoenicoptera | R/LM,C | T | |
Order: Psittaciformes, Family: Psittacidae | |||||
110 | Alexandrine Parakeet | Psittacula eupatria | R,C | T | |
111 | Rose-ringed Parakeet | Psittacula krameri | R,C | T | |
112 | Plum-headed Parakeet | Psittacula cyanocephala | R/LM,C | T | |
Order: Cuculiformes, Family: Cuculidae | |||||
113 | Pied Crested Cuckoo | Clamator jacobinus | R/LM,O | T | |
114 | Brainfever Bird | Hierococcyx varius | R/LM,C | T | |
115 | Indian Cuckoo | Cuculus micropterus | R/SM, U | T | |
116 | Common Cuckoo | Cuculus canorus | R/LM/SM,U | T | |
117 | Banded Bay Cuckoo | Cacomantis sonneratii | R/LM/SM, U | T | Mocha village, Khatia gate, Mukki gate, Sarhi gate |
118 | Indian Plaintive Cuckoo | Cacomantis passerinus | R/LM,C | T | Mocha - Boda Chapri road, Mukki-Gadhi road |
119 | Asian Koel | Eudynamys scolopacea | R/LM,C | T | All safari zones |
120 | Sirkeet Malkoha | Phaenicophaeus leschenaultii | R,U | T | Mukki-Gadhi road, Mocha Banjar river bank |
121 | Greater Coucal | Centropus sinensis | R,C | T | All safari zones |
Order: Strigiformes, Family: Tytonidae | |||||
122 | Barn Owl | Tyto alba | R,U | T | Manegaon forest, Kanha meadows, Kanha Museum |
Family: Strigidae | |||||
123 | Pallid Scops-Owl | Otus brucei | R,O | T | Kanha Museum, Kanha meadows, Sonf meadows |
124 | Eurasian Scops Owl | Otus scops | R,U | T | Sonf meadows, Kanha meadows, Sonf meadows |
125 | Collared Scops OWl | Otus bakkamoena | R,O | T | Kanha museum, Kanha museum, Kudh meadows |
126 | Eurasian Eagle Owl | Bubo bubo | R,O | T | Manegaon forest, Mocha village, Kisli Chimta baba |
127 | Forest Eagle OWl | Bubo nipalensis | R,O | T | Mocha - Manegaon forest, Kanha meadows, Sonf meadow |
128 | Brown Fish Owl | Ketupa zeylonesis | R,U | T | Kanha museum, Kanha museum, Bison road |
129 | Mottled Wood Owl | Strix ocellata | R,U | T | Bison road, Kanha meadows, Indri meadows |
130 | Jungle Owlet | Glaucidium radiatum | R,C | T | Manegaon forest, Khapa zone, Khatia zone, Sijora zone |
131 | Spotted Owlet | Athene brama | R,O | T | Sarhi zone, Sijhora zone, Kanha meadows, Sonf meadows, Mukki zone |
132 | Brown Hawk Owl | Ninox scutulata | R,O | T | Khapa zone, Bishanpura meadows, Chimta camp |
133 | Short-eared Owl | Asio flammeus | WV/PM, U | T | Shravan tal, Bison road, Kanha meadows |
Order: Caprimulgiformes, Family: Caprimulgidae | |||||
134 | Indian Jungle Nightjar | Caprimulgus indicus | R/LM,C | T | Mocha - Boda Chapri road, Mocha-Sarekha road |
135 | Common Indian Nightjar | Caprimulgus asiaticus | R,U | T | Mocha - Boda Chapri road, Mocha-Sarekha - Kumadehi road |
136 | Franklin's Nightjar | Caprimulgus affinis | R,O | T | Mocha to Baihar route |
Order: Apodiformes, Family: Apodidae | |||||
137 | White-rumped Needletail Swift | Zoonavena sylvatica | R/LM | T | Mukki Ghorela tank, Sondar tank |
138 | Asian Palm Swift | Cypsiurus balasiensis | R,U | T | Mukki Zone |
139 | House Swift | Apus affnis | R/LM,C | T | Kisli gate, Mukki gate, Khatia zone, Sarhi gate |
Family: Hemiprocnidae | |||||
140 | Crested Tree Swift | Hemiprocne coronata | R/SM/LM,C | T | Kisli gate, Mukki Ghorela tank, Khatia Narna tank |
Order: Coraciiformes, Family: Alcedinidae | |||||
141 | Small Blue Kingfisher | Alcedo atthis | R,C | A | Near all waterholes |
142 | Stork-billed Kingfisher | Halcyon smynensis | R,O | A | Near all waterholes |
143 | White-breasted Kingfisher | Halcyon smynensis | R/LM, C | A | Whole Kanha tiger reserve |
144 | Black-capped Kingfisher | Halcyon pileata | R/LM,U | A | Mocha Banjar river, Mukki Banjar bridge |
145 | Lesser Pied Kingfisher | Ceryle rudis | R,C | A | Mukki Samnapur Tank, Supkhar Lodhabarra tank |
Family: Meropidae | |||||
146 | Blue-bearded Bee-eater | Nyctyornis athertoni | R,U | T | Mukki Banjar bridge, Mocha Banjar bridge |
147 | Small Bee-eater | Merops orientalis | R/SM/LM,C | T | Kisli Indri meadow, Kanha museum, Mocha banjar riverside |
148 | Blue-tailed Bee-eater | Merops philippinus | R/LM, U | T | Near river bank & water holes |
149 | Chestnut-headed Bee-eater | Merops leschenaultia | R/LM,U | T | Near river bank & water holes |
Family: Coraciidae | |||||
150 | Indian Roller | Coracias benghalensis | R/SM,C | T | Whole Kanha tiger reserve |
Family: Upupidae | |||||
151 | Common Hoopoe | Upupa epops | WV/R,C | T | All safari zones |
Family: Bucerotidae | |||||
152 | Indian Grey Hornbill | Ocyceros birostris | R/LM,C | T | Whole Kanha Tiger Reserve |
153 | Malabar Pied Hornbill | Anthracoceros coronatus | R/LM, U | T | Kisli Jamun Tank, Mukki Jamjhola tank |
Order: Piciformes, Family: Capitonidae | |||||
154 | Brown-headed Barbet | Megalaima zeylanica | R,C | T | All safari zones |
155 | Coppersmith Barbet | Megalaima haemacephala | R,U | T | Kisli Jamuntola, Mukki-Khapa Badhpani |
Family: Picidae | |||||
156 | Brown-capped Pygmy Woodpecker | Dendrocopos nanus | R,O | T | Kisli Banjari mata, Mukki Balgaon camp, entry gate |
157 | Yellow-fronted Pied Woodpecker | Dendrocopos mahrattensis | R,O | T | Near Mukki entry gate, Sarhi gate |
158 | Rufous Woodpecker | Celeus Brachyurus | R,C | T | Sarhi zone, Sijhora zone |
159 | Small Yellow-naped Woodpecker | Picus chlorolophus | R,U | T | Kanha meadows, Sonf meadows, Supkhar forest |
160 | Little Scaly-bellied Green Woodpecker | Picus xanthopygaeus | R,U | T | Kanha road-7, Duke road, Naag Behra |
161 | Lesser Golden-backed Woodpecker | Dinopium benghalense | R,C | T | Kanha adjoining villages at all gates |
162 | Balck-shouldered Woodpecker | Chrysocolaptes festivus | R,C | T | Khatia zone, Khapa zone, Kanha nature trail |
163 | Heart-spotted Woodpecker | Hemicircus canente | R,O | T | Kanha adjoining villages at all gates |
Order: Passeriformes, Family: Pittidae | |||||
164 | India Pitta | Pitta brachyura | R/SM,O | T | Mocha Banjar river, Mukki gate, Manegaon forest |
Family: Alaudidae | |||||
165 | Bengal Bush Lark | Mirafra assamica | R,O | T | Mocha - Boda Chapri route, Mukki-Gadhi route |
166 | Ashy-crowned Sparrow-Lark | Eremopterix grisea | R/SM,O | T | Mukki-Garhi route |
167 | Rufous-tailed Finch-Lark | Ammomanes phoenicurus | R/LM, SM,O | T | Samnapur village, Mukki-Baihar route |
168 | Indian Short-toed lark | Calandrella raytal | R,U | T | Khatia gate region, Mukki-Garhi route, Manegaon forest |
169 | Eastern Skylark | Alauda gulgula | R/SM, U | T | Rata village, Lamna route |
Family: Hirundinidae | |||||
170 | Common Swallow | Hirundo rustica | WV,C | T | Manegaon forest, Sarekha tank, Near by Khatia gate trees |
171 | Wire-tailed Swallow | Hirundo smithii | R/LM, U | T | Manegaon forest, Mocha village |
172 | Red-rumped Swallow | Hirundo daurica | R/SM,O | T | Manegaon forest, Mocha village, Near Banjar river forest |
173 | Streak-throated Swallow | Hirundo fluvicola | R/W,U | T | Dhanwahar lake. Manegaon forest, Sarekha tank |
174 | Nothern House-Martin | Delichon urbica | W,U | T | Khatia Narangi, Sarekha tank, Mocha village |
Family: Motacillidae | |||||
175 | Forest Wagtail | Dendronanthus indicus | WV/PM,O | T | Kisli & Khatia zone |
176 | White Wagtail | Motacilla alba | WV,C | T | Nearby water holes of safari zones |
177 | Large Pied Wagtail | Motacilla maderspatensis | R,O | T | Nearby water holes of safari zones |
178 | Citrine Wagtail | Motacilla citreola | WV,O | T | Kisli Indri road, Mocha Banjar village |
179 | Yellow Wagtail | Motacilla flava | WV,C | T | Kisli Kopedabri region, Sondar tank, Ghangahar river |
180 | Grey Wagtail | Motacilla cinerea | WV,U | T | All safari zones, near waterholes |
181 | Paddyfield Pipit | Anthus rufulus | R/LM,C | T | Whole Kanha Tiger Reserve |
182 | Tawny Pipit | Anthus campestris | WV,O | T | Routes Mocha-Sarekha, Mocha-Boda Chapar, Mukki - Baihar |
183 | Blyth's Pipit | Anthusgodlewskii | WV,U | T | Mukki Samnapur, Baigatola, Kumadehi, Sarekha |
184 | Brown Rock Pipit | Anthus similis | WV/R,U | T | Mukki Adhiyari Jhap, Kumadehi, Sarekha, Boda Chapar |
185 | Oriental Tree Pipit | Anthus hodgsoni | W,U | T | All buffer zones |
Family: Campephagidae | |||||
186 | Large Cuckoo-Shrike | Coracina macei | R/LM,C | T | Whole Kanha tiger reserve |
187 | Black-winged Cuckoo Shrike | Coracina melaschistos | W,U | T | Boda-Chapri road, near Mocha village, Lamna village route |
188 | Rosy Minivet | Coracina melanoptera | R/SM, U | T | Nearby Sarhi entry gate, near Kahtia entry gate, Mocha village |
189 | Rosy Minivet | Pericrocotus roseus | W,U | T | Nearby Mocha village, Khatia gate area, Near by resorts of Mukki gate, Sarhi village |
190 | Ashy Minivet | Pericrocotus divaricatus | W,U | T | Near Mukki gate villages, Khatia gate area, Sarhi gate region |
191 | Small Minivet | Pericrocotus cinnamomeus | R,U | T | Nature trail of Sarhi gate, near Manegaon forest |
192 | White-bellied Minivet | Pericdrocotus erythropygius | R,U | T | Manegaon forest, near Khatia gate, Boda Chapri village route |
193 | Long-tailed Minivet | Pericrocotus ethologus | W,C | T | |
194 | Scarlet Minivet | Pericrocotus flammeus | R,C | T | |
195 | Pied Flycatcher Shrike | Hemipus picatus | R,C | T | |
196 | Common Wood Shrike | Tephrodornis pondicerianus | R,U | T | Kisli Chimta Camp |
Family: Pycnonotidae | |||||
197 | Red-whiskered Bulbul | Pycnonotus jocosus | R,U | T | Sarhi Dhamangaon, Kanha road 7, Mocha village, Khapa zone |
198 | Red-vented Bulbul | Pycnonotus cafer | R,C | T | Whole Kanha tiger reserve |
Family: Irenidae | |||||
199 | Common Iora | Aegithina tiphia | R,C | T | Mukki Sardarbarra, Sondar camp |
200 | Jerdon's Chloropsis | Chloropsis cochinchinensis | R,O | T | Kisli near water tank, Mukki Khud meadow |
201 | Gold-fronted Chloropsis | Chloropsis aurifrons | R/LM,O | T | Mocha village, Manegaon forest, Sarekha, Khapa entry gate, Kanha nature trail |
Family: Laniidae | |||||
202 | Brown Shrike | Lanius cristatus | WV,O | T | Khatia nature trail, Mocha village, Manegaon forest, Sarhi gate surrounding |
203 | Bay-backed Shrike | Lanius vittatus | R/SM,O | T | Mocha village, Boda Chapri, Bhilewani, Khapa |
204 | Rufous-backed Shrike | Lanius schach | R/SM/LM,O | T | Dhanwar lake, Patpara village, Mocha -Narna route, Mocha - Lamna route, Mocha - Boda Chapri route, |
205 | Great Grey Shrike | Lanius excubitor | R/LM,U | T | Mocha -Narna route, Mocha - Lamna route, Mocha - Boda Chapri route, Mukki-Gadhi route |
Family: Muscicapidae, Subfamily: Turdinae | |||||
206 | Blue-headed Rock Thrush | Monticola cinclorhynchus | W,U | T | Mocha village, Lamna village, Manegaon forest, Sarekha tank |
207 | Orange Headed Thrush | Zoothera citrina | R/LM,C | T | Mukki Camp 69-70, Mukki nature trail, Mocha Banjar river, Boda Chapri road |
208 | Scaly Thrush | Zoothera dauma | W,U | T | Mukki-Garhi road, Mocha - Khatia route, Khapa zone, Khatia village |
209 | Eurasian Blackbird | Turdus merula | R/SM,U | T | Mukki-Garhi road, Mocha - Khatia route, Khapa zone, Khatia village |
210 | Siberian Rubythroat | Luscinia calliope | WV,U | T | Khatia nature trail, Mocha - Dhanwar route |
211 | Bluethroat | Luscinia svecica | WV,O | T | Khatia nature trail, Mocha - Dhanwar route, Mukki nature trail, Sarhi nature trail |
212 | Oriental Magpie Robin | Copsychus saularis | R,C | T | Khatia nature trail, Mocha - Dhanwar route, Mukki nature trail, Sarhi nature trail |
213 | White-rumped Shama | Copsychus malabaricus | R,C | T | Khatia nature trail, Mocha - Dhanwar route, Mukki nature trail, Sarhi nature trail |
214 | Indian Robin | Saxicoloides fulicata | R,U | T | Whole Kanha tiger reserve |
215 | Black Redstart | Phoenicurus ochruros | W,O | T | Kisli gate, Mocha village, Sarhi gate |
216 | Common Stonechat | Saxicola torquata | W,C | T | Kisli meadows, Kanha meadows, |
217 | Pied Bushchat | Saxicola caprata | R,O | T | Kisli Chamarghati, Supkhar-Silpura meadows |
218 | Grey Bushchat | Saxicola ferrea | R/SM/W,U | T | Boda-chapri route, near Manjitola |
219 | Variable Wheatear | Oenanthe picata | WV/R, U | T | Nearby Mocha village, Surwahi village area, near Sarhi gate |
220 | Desert Wheatear | Oenanthe deserti | WV,U | T | Mukki Gudiaama, Kareli Khapa |
Subfamily: Timalinae | |||||
221 | Spotted Babbler | Pellorneum ruficeps | R,U | T | |
222 | Indian Scimitar Babbler | Pomatorhinus horsfiedii | R,C | T | Nearby Sarhi gate, Gudma village, |
223 | Rufous-bellied Babbler | Dumetia hyperythra | R,U | T | Kisli Digdola road |
224 | Yellow-eyed Babbler | Chrysomma sinense | R,U | T | Mukki Suaadadar, Manegaon forest |
225 | Common Babbler | Turdoides caudatus | R,U | T | Kanha Ghodapachhad |
226 | Large Grey Babbler | Turdoides malcolmi | R,U | T | Mukki Minkur nullah |
227 | Jungle Babbler | Turdoides striatus | R,C | T | Whole Kanha tiger reserve |
228 | Quaker Tit Babbler | Alcippe poioicephala | R,U | T | Mukki Gaydahar Kappa road, Mocha - Boda Chapri road |
Subfamily: Sylvinae | |||||
229 | Streaked Fantail Warbler | Cisticola juncidis | R/LM,U | T | Kisli Chamar Ghati meadows |
230 | Rufous-fronted Prinia | Prinia buchanani | R/LM/SM, C | T | Mukki Kiwad dabara |
231 | Franklin's Prinia | Prinia hodgsonii | R,O | T | Manjitola, Rajma, Manegaon forest |
232 | Jungle Prinia | Prinia sylvatica | R,C | T | Mukki-garhi road, Samnapur village region |
233 | Ashy Prinia | Prinia socialis | R,O | T | Khatia- Mocha route, Boda Chapre road, |
234 | Plain Prinia | Prinia inornata | R,U | T | Near Sarhi gate, Mocha-Sarekha road |
235 | Thick-billed Warbler | Acrocephalus aedon | WV,O | T | Mukki-garhi road, Sarhi entry gate |
236 | Booted Warbler | Hippolais caligata | WV,U | T | Manegaon forest, Mukki- Garhi route, Amanala villages |
237 | Common Tailorbird | Orthotomus sutorius | R,C | T | Manegaon forest, Boda Chapri road |
238 | Common Chiffchaff | Phylloscopus collybita | WV,U | T | Manegaon forest, near Banjar river area |
239 | Greenish Leaf Warbler | Phylloscopus trochiloides | WV,O | T | Near Mukki entry gate, Sarhi village, Sarekha village area |
240 | Tickell's Warbler | Phylloscopus affnis | W,O | T | All entry gates of Kanha national park |
241 | Olivaceous Leaf Warbler | Phylloscopus griseolus | W,O | T | Near Surwahi village, Rata village, Lamna village, Rajma village, Manjitola village fields |
