Here we have shared a report on butterfly species found in Pench tiger reserve. It means here researchers had covered an area of 741 sq. km and work was done in period of 2008 to 2022. It is a long period of time thus we can expect some best outputs here. Preparations of such list helps us to better understand the habitat of tiger reserve area. Here authors covered the southern plains of Satpura hill range. This vegetation falls in 2 categories Tropical Dry Deciduous and Tropical Moist Deciduous. They prepared list of 124 species of butterflies, belonging to 6 families. Among them 48% are very common, 26% falls in common category, 6% are frequent common, 15% are rare and 5% are in very rare category. Further to this, 29 species can be seen throughout the year (all seasons) where as 95 species are mostly seen in monsoon and winters. Thus we can say that monsoon and winter is good time to witness butterflies in Pench national park.
Given butterfly checklist is the result of hardwork done by Mr. Atul Deokar and Mr. Ashish D. Tiple. Both are from Maharashtra state of India and eminent researcher with many publications and citations in there credit list. In this list they recorded 60 new species of butterflies thus now we have better list for Pench tiger reserve. Majority of butterflies are from families like Nymphalidae, Lycaenidae, Pieridae, Hesperiidae etc. During preparation of this list, they covered different habitats like lakesites, river banks, buffer zone forest, countryside areas, grasslands etc. All these butterflies are photographed, from different angles and then identified.
Sr. No. | Common Name | Scientific Name | Status | IUCN Categories |
1 | Tailed Jay | Graphium agamemmon | Very Common | Not Evaluated |
2 | Common Jay | Graphium doson | Common | Not Evaluated |
3 | Spot Swordtail | Graphium nomius | Very Common | |
4 | Common Rose | Pachiliopta aristolochiae | Very Common | Least Concern |
5 | Crimson Rose | Pachliopta hector | Common | Least Concern |
6 | Common Mime | Papilio clytia | ||
7 | Common Banded Peacock | Papilo crino | ||
8 | Lime Butterfly | Papilio demoleus | Very Common | Not Evaluated |
9 | Blue Mormon | Papilio polymnestor | ||
10 | Common Mormon | Papilio polytes | ||
11 | Common Albatross | Appias albina | ||
12 | Striped Albatross | Appias libythea | Rare | |
13 | Pioneer | |||
14 | Common or Lemon Emigrant | |||
15 | Mottled Emigrant | |||
16 | Common Gull | |||
17 | Crimson Tip | |||
18 | Small Orange Tip | |||
19 | Large Salmon Arab | |||
20 | Common Jazebel | Delias eucharis | ||
21 | Small Grass Yellow | Eurema brigitta | ||
22 | Common Grass Yellow | Eurema hecabe | ||
23 | Spotless Grass Yellow | Eurema laeta | ||
24 | Three-Spot Grass Yellow | Eurema blanda | ||
25 | White Orange Tip | Ixias marianne | ||
26 | Yellow Orange Tip | Ixias pyrene | ||
27 | Psyche | Leptosia nina | ||
28 | Common Wanderer | Pareronia anais | ||
29 | Tawny Coster | Acraea violae | ||
30 | Angled Castor | Ariadne ariadne | ||
31 | Common Castor | Ariadne merione | ||
32 | Common Sergeant | Athyma perius | ||
33 | Joker | Byblia ilithyia | ||
34 | Plain Rajah | |||
35 | Black Rajah | |||
36 | Plain Tiger | |||
37 | Common Tiger | |||
38 | Common Palmfly | |||
39 | Common Indian Crow | |||
40 | Common Baron | Euthalia aconthea | ||
41 | Gaudy Baron | Euthalia lubentina | ||
42 | Great Eggfly | Hypolimnas bolina | ||
43 | Danaid Eggfly | Hypolimnas misippus | ||
44 | Peacock Pansy | Junonia almana | ||
45 | Grey Pansy | Junonia atlites | Very Common | |
46 | Yellow Pansy | Jononia Hierta | ||
47 | Chocolate Pansy | Junonia iphita | ||
48 | Lemon Pansy | Junonia lemonias | ||
49 | Blue Pansy | Junonia orithya | ||
50 | Bamboo Treebrown | Lethe europa | ||
51 | Common Treebrown | Lethe rohria | ||
52 | Common Evening Brown | Melanitis leda | ||
53 | Commander | |||
54 | Intermediate bushbrown | |||
55 | Dark-brand Bushbrown | |||
56 | Common Bushbrown | |||
57 | Long-brand Bushbrown | |||
58 | Common Sailer | |||
59 | Chestnut-streaked Sailer | |||
60 | Glassy Tiger | Parantica aglea | ||
61 | Short-banded Sailer | Phaedyma cohumella | ||
62 | Common Leopard | Phalanta phalantha | ||
63 | Anomalous Nawab | Polyura agraria | ||
64 | common Nawab | Polyura athamas | ||
65 | Baronet | Symphaedra nais | ||
66 | Blue Tiger | |||
67 | Painted Lady | |||
68 | Common Threering | |||
69 | Common Fouring | |||
70 | Common Fivering | Ypthima baldus | Frequent Common | Not Evaluated |
71 | Lesser Threering | Ypthima inica | ||
72 | Two-spot Plum Judy | Abisara bifasciata | ||
73 | Common Hedge Blue | Acytolepis puspa | ||
74 | Plain Hedge Blue | Celastrina lavendularis | ||
75 | Pointed Ciliate Blue | |||
76 | Large Oakblue | |||
77 | African Babul Blue | |||
78 | Bright Babul Blue | |||
79 | Common Pierrot | |||
80 | Forget-Me-Not | Catochrysops strabo | Very Common | Not Evaluated |
81 | Lime Blue | |||
82 | Small Cupid | |||
83 | Gram Blue | |||
84 | Indian Cupid | |||
85 | Eastern Grass Jewel | |||
86 | Dark Cerulean | |||
87 | Common Cerulean | Jamides celeno | ||
88 | Pea Blue | Lampides boeticus | ||
89 | Zebra Blue | Leptotes plinius | ||
90 | Plains Cupid | Luthrodes pandava | ||
91 | Tailless Lineblue | |||
92 | Common Lineblue | |||
93 | Pale Grass Blue | |||
94 | Common Red Flash | |||
95 | Slate Flash | |||
96 | Scare Shot Silverline | |||
97 | Common Shot Silverline | |||
98 | Plumbeous Silversline | |||
99 | Common Silverline | |||
100 | Red Pierrot | Talicada nyseus | ||
101 | Spotted Pierrot | Tarucus callinara | Common | Not Evaluated |
102 | Striped Pierrot | Tarucus nara | ||
103 | Common Guava Blue | Virachola isocrates | Not Evaluated | |
104 | Dark Grass Blue | Zizeeria karsandra | ||
105 | Lesser Grass Blue | |||
106 | Tiny Grass Blue | |||
107 | Brown Awl | |||
108 | Paintbrush Swift | |||
109 | Rice Swift | |||
110 | Blank Swift | |||
111 | Golden Angle | Caprona ransonnetii | ||
112 | Spotted Angle | Caprona agama | ||
113 | Tricolour Pied Flat | Coladenia indrani | ||
114 | Moore's Ace | Halpe porus | ||
115 | Common Banded Awl | Hasora chromus | ||
116 | Chestnut Bob | Iambrix salsala | ||
117 | Common Redeye | Matapa aria | ||
118 | Small Branded Swift / Variable Swift | Pelopidas mathias | ||
119 | Large Branded Swift / Moore's Swift | Pelopidas subochracea | ||
120 | Indian Skipper | Spialia galba | ||
121 | Indian Palm Bob | Suastus gremius | ||
122 | Dark Palm Dart | Telicota bambusae | Very Common | Not Evaluated |
123 | Pale Palm Dart | Telicota bambusae | Common | Not Evaluated |
124 | Grass Demon | Udaspes folus | Common | Not Evaluated |
content